<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forensic Comparison Microscopy</title>
	<link>http://forensiccomparisonmicroscopy.com</link>
	<description>All about forensic comparison microscopy</description>
	<pubDate>Thu, 07 Aug 2008 13:47:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Documents</title>
		<link>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/documents/</link>
		<comments>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/documents/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 07:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forensic comparison microscopy]]></category>

		<guid isPermaLink="false">http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/documents/</guid>
		<description><![CDATA[Forgery, fraud and blackmail letters, they will all undergo document examination. This kind of examination will use forensic comparison microscopy to test the materials of the documents. By using forensic comparison microscopy the forensic expert will know the type of paper used and if the paper bears some watermark, torn paper can also be matched [...]]]></description>
			<content:encoded><![CDATA[<p>Forgery, fraud and blackmail letters, they will all undergo document examination. This kind of examination will use forensic comparison microscopy to test the materials of the documents. By using forensic comparison microscopy the forensic expert will know the type of paper used and if the paper bears some watermark, torn paper can also be matched up using forensic comparison microscopy.  <a href="http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/documents/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/documents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drug Identification</title>
		<link>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/drug-identification/</link>
		<comments>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/drug-identification/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 07:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forensic comparison microscopy]]></category>

		<guid isPermaLink="false">http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/drug-identification/</guid>
		<description><![CDATA[Drug Identification in Forensic Science
One of the most important factors in Forensic Science is Drug identification. We can achieve results from testing urine samples and blood samples using forensic comparison microscopy.
]]></description>
			<content:encoded><![CDATA[<p>Drug Identification in Forensic Science<br />
One of the most important factors in Forensic Science is Drug identification. We can achieve results from testing urine samples and blood samples using forensic comparison microscopy.  <a href="http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/drug-identification/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/drug-identification/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Explosives</title>
		<link>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/explosives/</link>
		<comments>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/explosives/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 07:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forensic comparison microscopy]]></category>

		<guid isPermaLink="false">http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/explosives/</guid>
		<description><![CDATA[In this Article explosives are categorized into two groups and they are the Low order explosives and the High order explosives.
Not all explosives are meant to destroy. Some explosives only give out a little spark and they called Low order explosives, these kind of explosives are present on fireworks and on some smokeless powders, some [...]]]></description>
			<content:encoded><![CDATA[<p>In this Article explosives are categorized into two groups and they are the Low order explosives and the High order explosives.<br />
Not all explosives are meant to destroy. Some explosives only give out a little spark and they called Low order explosives, these kind of explosives are present on fireworks and on some smokeless powders, some can also be found on cigarette lighters and firecrackers we use on Christmas and Thanksgiving Day. <a href="http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/explosives/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/explosives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Microspectrophotometer</title>
		<link>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/the-microspectrophotometer/</link>
		<comments>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/the-microspectrophotometer/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 03:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forensic comparison microscopy]]></category>

		<guid isPermaLink="false">http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/the-microspectrophotometer/</guid>
		<description><![CDATA[From a Forensic scientist’s point of view, few instruments present in a crime laboratory can match the versatility of the forensic comparison microscopy. The forensic comparison microscope’s magnifying power is an essential necessity for searching and finding very small traces of physical evidence. Once found, many items of physical evidence may be characterized by a [...]]]></description>
			<content:encoded><![CDATA[<p>From a Forensic scientist’s point of view, few instruments present in a crime laboratory can match the versatility of the forensic comparison microscopy. The forensic comparison microscope’s magnifying power is an essential necessity for searching and finding very small traces of physical evidence. Once found, many items of physical evidence may be characterized by a forensic comparison microscopic examination of their morphological features. Likewise, the forensic comparison microscopy can be used to study how light interacts with the material under investigation, or it can be used to observe the effects that other chemical substances are having on such evidence. Each of these features will allow the forensic examiner to better characterize and identify physical evidence. Recently, by attaching it to a computerized spectrophotometer, a new element has been added to the capability of the forensic comparison microscope. This combination has given rise to a new instrument called the microsectrophotometer. <a href="http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/the-microspectrophotometer/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/the-microspectrophotometer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Comparison Microscope</title>
		<link>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/the-comparison-microscope/</link>
		<comments>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/the-comparison-microscope/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 03:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forensic comparison microscopy]]></category>

		<guid isPermaLink="false">http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/the-comparison-microscope/</guid>
		<description><![CDATA[Forensic comparison microscopy mostly needs a side by side comparison of the specimens. This kind of examination or test can be performed with forensic comparison microscopy. Mostly, the forensic comparison microscopy is two compound microscopes merged together to create a powerful forensic comparison microscope. The exceptional feature of forensic comparison microscopy design is that it [...]]]></description>
			<content:encoded><![CDATA[<p>Forensic comparison microscopy mostly needs a side by side comparison of the specimens. This kind of examination or test can be performed with forensic comparison microscopy. Mostly, the forensic comparison microscopy is two compound microscopes merged together to create a powerful forensic comparison microscope. The exceptional feature of forensic comparison microscopy design is that it uses a connection between the series of mirrors and lenses to connect two independent objective lenses into a single binocular forensic comparison microscopy. <a href="http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/the-comparison-microscope/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/the-comparison-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immunoassay Techniques</title>
		<link>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/immunoassay-techniques/</link>
		<comments>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/immunoassay-techniques/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 03:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forensic comparison microscopy]]></category>

		<guid isPermaLink="false">http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/immunoassay-techniques/</guid>
		<description><![CDATA[The idea of a detailed antigen-antibody reaction is one that is finding application in other areas unrelated to the blood typing of individuals which can be tested by the use of forensic comparison microscopy. Most importantly, this application has been used in the detection of drugs in live blood and urine samples. Antibodies that are [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of a detailed antigen-antibody reaction is one that is finding application in other areas unrelated to the blood typing of individuals which can be tested by the use of forensic comparison microscopy. Most importantly, this application has been used in the detection of drugs in live blood and urine samples. Antibodies that are able to react with blood do not usually exists; but then; they can be found in animals such as rabbits by first mixing the drug with the protein and injecting this mixture into the animals. This drug protein complex now acts as antigen stimulating the animal to create antibodies. The recovered live blood serum of the animal will now contain antibodies that are specific or nearly specific toward the drug. <a href="http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/immunoassay-techniques/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/immunoassay-techniques/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
