<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Forensic Comparison Microscopy</title>
	<link>http://forensiccomparisonmicroscopy.com</link>
	<description>All about forensic comparison microscopy</description>
	<lastBuildDate>Thu, 07 Aug 2008 13:47:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Documents</title>
		<description>Forgery, fraud and blackmail letters, they will all undergo document examination. This kind of examination will use forensic comparison microscopy to test the materials of the documents. By using forensic comparison microscopy the forensic expert will know the type of paper used and if the paper bears some watermark, torn ...</description>
		<link>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/documents/</link>
			</item>
	<item>
		<title>Drug Identification</title>
		<description>Drug Identification in Forensic Science
One of the most important factors in Forensic Science is Drug identification. We can achieve results from testing urine samples and blood samples using forensic comparison microscopy.  </description>
		<link>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/drug-identification/</link>
			</item>
	<item>
		<title>Explosives</title>
		<description>In this Article explosives are categorized into two groups and they are the Low order explosives and the High order explosives.
Not all explosives are meant to destroy. Some explosives only give out a little spark and they called Low order explosives, these kind of explosives are present on fireworks and ...</description>
		<link>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/explosives/</link>
			</item>
	<item>
		<title>The Microspectrophotometer</title>
		<description>From a Forensic scientist’s point of view, few instruments present in a crime laboratory can match the versatility of the forensic comparison microscopy. The forensic comparison microscope’s magnifying power is an essential necessity for searching and finding very small traces of physical evidence. Once found, many items of physical evidence ...</description>
		<link>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/the-microspectrophotometer/</link>
			</item>
	<item>
		<title>The Comparison Microscope</title>
		<description>Forensic comparison microscopy mostly needs a side by side comparison of the specimens. This kind of examination or test can be performed with forensic comparison microscopy. Mostly, the forensic comparison microscopy is two compound microscopes merged together to create a powerful forensic comparison microscope. The exceptional feature of forensic comparison ...</description>
		<link>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/the-comparison-microscope/</link>
			</item>
	<item>
		<title>Immunoassay Techniques</title>
		<description>The idea of a detailed antigen-antibody reaction is one that is finding application in other areas unrelated to the blood typing of individuals which can be tested by the use of forensic comparison microscopy. Most importantly, this application has been used in the detection of drugs in live blood and ...</description>
		<link>http://forensiccomparisonmicroscopy.com/forensic-comparison-microscopy/immunoassay-techniques/</link>
			</item>
</channel>
</rss>
